top of page
Beer & Seltzer

$5 BEER OF THE MONTH
OUTLAW MILE HI
light lager | denver | abv. 4.2%DRAFTS
KROMBACHER PILS
pilsner | germany | abv. 4.8% | 7STELLA ARTOIS
pale lager | belgium | abv 5% | 7GOOSE ISLAND NEON BEER HUG
ipa | abv 7% | 7CHICAGO & LOCAL CRAFT
ALARMIST LE JUS (TALLBOY)
hazy ipa | 6% | 9CRUZ BLANCA 'MEXICO CALLING'
light lager | 4.7% | 6GOOSE ISLAND 312
pale wheat ale | 4.2% | 6GOOSE ISLAND BLACKHAWKS
pale ale | 5% | 6HALF ACRE DAISY CUTTER (TALLBOY)
american pale ale | 5.2% | 7LAGUNITAS IPNA
non-alcoholic IPA | 0.5% | 6LAGUNITAS IPA
ipa | 6.2% | 7LAGUNITAS LITTLE SUMPIN’ SUMPIN’
pale wheat ale | 7.5% | 8 MAPLEWOOD SON OF JUICE (TALLBOY)
hazy ipa | 5.1% | 9MAPLEWOOD PULASKI PILS (TALLBOY)
pilsner | 5.1% | 8REVOLUTION ANTI-HERO
ipa | 6.5% | 7REVOLUTION EUGENE
porter | 6.8% | 7WHINER MIAOU
belgian wheat | 6.5% | 8WHEAT & BLONDES
ALLAGASH WHITE
weiss | germany | 5.5% | 8BLUE MOON BELGIAN WHITE
witbier | colorado | 5.4% | 6GOLDEN ROAD MANGO CART
light wheat ale | california | 4% | 7HACKER PSCHORR WEISS
weiss | germany | 5.5% | 7IPA | PALE | STRONG ALES
3 FLOYDS ALPHA KING
american pale ale | indiana | 6% | 83 FLOYDS ZOMBIE DUST
pale ale | indiana | 6.6% | 6BELL’S TWO HEARTED
ipa | michigan | 7% | 7DELIRIUM TREMENS
strong ale | belgium | 8.5% | 13LAGERS
BUDWEISER
lager | missouri | abv. 5% | 5BUD LIGHT
light lager | missouri | abv. 4.2% | 5COORS LIGHT
light lager | colorado | 5.2% | 5CORONA
pale lager | mexico | 4.6% | 6HEINEKEN
pale lager | belgium | 5% | 6MILLER LITE
light lager | wisconsin | 4.5% | 5MODELO ESPECIAL
mexican lager | 4.4% | 6STELLA ARTOIS
pale lager | belgium | 5% | 6DARK
GUINNESS NITRO
ireland | 4.2% | 8CHIMAY
trappist style ale | belgium | 11.2% | 12GLUTEN FREE
ESTRELLA DAMM DAURA
lager | barcelona | 5.4% | 7 * world's most award-winning crafted to remove gluten beer *Gluten free
CIDERS
ACE PINEAPPLE
pineapple hard cider | california | 5% | 7ORIGINAL SIN BLACK WIDOW
blackberry hard cider | new york | 5% | 8VANDER MILL 'TOTALLY ROASTED'
hard cider | michigan | 6.5% | 8VIRTUE PEACH CIDER
peach hard cider | michigan | 5.9%HARD SELTZERS
PLAY HARD APPLE PRICKLY PEAR
vodka seltzer 8PLAY HARD GRAPEFRUIT YUZU
vodka seltzer 8 HIGH NOON BLACK CHERRY
Hard Seltzer | 4.5% | 8HIGH NOON PINEAPPLE
Hard Seltzer | 4.5% | 8HIGH NOON WATERMELON
Hard Seltzer | 4.5% | 8NON- ALCOHOLIC
HEINEKEN 0.0
N/A pale lager | belgium | 6LAGUNITAS ipNA
N/A ipa | chicago | 0.5% | 7BUCKLER
N/A pale lager | holland | 6SUNSET SODA 'POOLSIDE'
grapefruit, hibiscus, orange, bottled in chicago 8SUNSET SODA 'CALL ME SHIRLEY'
cherry, vanilla, lime, ginger, bottled in chicago 8bottom of page